1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Order Sample |
| Model NO. | 21700 3S1P 11.1V |
| Rechargeable | Chargeable |
| Discharge Rate | Low Discharge Rate |
| Rated Capacity | >1000MAH |
| Standard Voltage | 8.4V~12V |
| Usage | Remote Control Boat, Plane, Car |
| Electrolyte | Li-ion |
| Battery Cell | 21700 |
| Battery Cells Capacity | 4000mAh 4300mAh 4500mAh |
| HS Code | 85076090 |
| Product Name | 21700 Lithium ion Battery Pack |
| Description | Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies |
| Features | Customized Capacity Lithium LiIon Battery 3.7V 7.4V 11.1V 12V 24V,36V,48V... |
| Cycle life | More Than 800 Cycles |
| Advantage | 1. High energy density; 2. High working voltage; 3. Pollution-free; 4. Long cycle life; 5. No memory effect; 6. Good consistency; 7. Safe and reliable; 8. Factory price; 9. Low self discharge; 10. Light weight. |




| Package Size | 30.00cm * 30.00cm * 30.00cm |
| Gross Weight | 10.000kg |
| Transport Package | Carton Box |
A1: Our battery packs are designed for longevity, offering more than 800 cycles with high stability.
A2: Yes, we support OEM/ODM services to customize voltage (3.7V to 48V+) and capacity based on your specific needs.
A3: Our products comply with international standards including IEC62133, CCC, KC, PSE, CE, UN38.3, and MSDS.
A4: Key benefits include high energy density, pollution-free operation, no memory effect, and a lightweight, compact size.
A5: The standard delivery time is approximately 30 days depending on the order specifications and quantity.
A6: They are ideal for RC toys, power tools, electric vehicles, solar energy storage, and emergency lighting systems.
Geek Flashlight