1 / 5
| Still deciding? Get samples of $ ! US$ 5.7/Piece Request Sample |
| Battery Specification | |
| Item | Specification |
| Nominal capacity | 7500mAh @0.2C |
| Minimum capacity | 7450mAh @0.2C |
| Nominal voltage | 3.7V |
| Max Charging voltage | 4.25V±0.05 V |
| Discharge ending voltage | 2.75V ±0.05 V |
| Battery dimension | 20*94*68mm |
| Weight | About 230g |
| BMS Electric Features | |
| Overcharge detection voltage | 4.25V ±0.05 V |
| Overdischarge detection voltage | 2.75V±0.05 V |
| Max continuous discharge current | 3.75A |
| 0V battery charge function | Available |
Geek Flashlight