1 / 5
| Still deciding? Get samples of $ ! US$ 5.9/Piece Request Sample |
| Battery Specification | |
| Item | Specification |
| Nominal capacity | 3600mAh @0.2C |
| Minimum capacity | 3550mAh @0.2C |
| Nominal voltage | 11.1V |
| Max Charging voltage | 12.6v ±0.05 V |
| Discharge ending voltage | 8.25v ±0.05 V |
| Standard charge current | Customized |
| Recommended Temp | Charge: 0~45ºC | Discharge: -20~60ºC |
| Storage Temp | 1 year: -20~25ºC |
| Battery dimension | 112*21*72mm |
| Weight | About 330g |
| BMS Electric Features | |
| Overcharge detection voltage | 12.6v ±0.05 V |
| Overdischarge detection voltage | 8.25V±0.05 V |
| Max continuous discharge current | 1.8A |
| 0V battery charge function | Available |





Geek Flashlight