1 / 5
| Still deciding? Get samples of $ ! US$ 102.56/Piece Order Sample |
| Item No. | XB-PSP-B | |||
|---|---|---|---|---|
| Product Type | Lithium Iron Phosphate | |||
| AC Power | 160W | 160W | 300W | 300W |
| AC Output | 110V 60Hz | 220V 50-60Hz | 110V 60Hz | 220V 50-60Hz |
| Cycle Index | >1000 | |||
| Battery | 14.4V 12AH | 14.4V 20AH | ||
| DC Output | DC12V/2A*4 | |||
| USB | 5V/2A*2 | |||






Over 10 years of experience in production and installation of solar power system products, trusted in more than twenty countries.
Advanced R&D team ensures stable performance across solar panels, inverters, batteries, and controllers.
Strict quality control and international standard management ensure high-quality, steady operation.
High-efficiency supply chain and cooperation with leading shipping companies ensure fast production and delivery.
Geek Flashlight